The festive highlight at the club, the Boxing Day Handicap run, produced one of the closest finishes in recent history.
Our star scratch athlete Les Woods set off at 11 o’clock and he was followed by 49 athletes battling the Andy Nock allocated handicap times to be first over the finish line.
A single second separated winner Izabella Fereday from second placed George Allen, over the now traditional three lap slog around the club grounds.
Quickest around the course, estimated at around a tad over three miles, was James Thomas who ran 18:36 and finished third overall.
Ffion Collins was fastest female in sixteenth place in 22:12.
Here’s a list of all the results, carefully collated using Andy Nock’s tried and trusted pen and paper system.
The allocated handicap is in brackets, the finish time in bold followed by actual run time.
1 (8:00) Izabella Fereday 33:20 25:20
2 (14:30) George Allen 33:21 18:51 – 2nd FASTEST MALE
3 (15:00) James Thomas 33:36 18:36 – 1st FASTEST MALE
4 (11:30) Mark Hadley 33:52 22:22
5 (15:00) Peter Dear 33:52 18:52 – 3rd FASTEST MALE
6 (12:00) Roger Mallard 33:58 21:58
7 (10:00) James Pugh 34:02 24:02
8 (14:30) Matt Wilkinson 34:14 19:44
9 (9:30) Laura Rogers 34:19 24:49
10 (14:00) Ethan Jordan 34:24 20:24
11 (12:00) Sam Pugh 34:26 22:26
12 (15:00) Alex Taylor 34:27 19:27
13 (13:00) Ed Bates 34:28 21:28
14 (14:30) James Hoult 34:33 20:03
15 (14:00) Marc Turner 34:36 20:36
16 (12:30) Ffion Collins 34:42 22:12 – 1st FASTEST FEMALE
17 (13:00) Kian Hazelwood 34:50 21:50
18 (11:00) Bill Nock 34:50 23:58
19 (10:30) Alex Morgan 35:03 24:33
20 (16:00) Joe Rogers 35:04 19:04
21 (11:30) Elizabeth Daly 35:11 23:41 – 2nd FASTEST FEMALE
22 (8:00) Andy Conley 35:18 27:18
23 (10:00) Milly Allen 35:24 25:24
24 (7:00) Eva Rogers 35:29 28:29
25 (11:30) Jessica Dale 35:32 24:02 – 3rd FASTEST FEMALE
26 (8:30) Matt Allen 35:47 27:17
27 (11:00) Sarah Gill 35:51 24:51
28 (11:00) Michelle Dale 35:51 24:51
29 (12:30) Lucas Wolf-Pudney 35:56 23:26
30 (9:30) Asha Morgan 36:00 26:30
31 (8:30) Andy Nock 36:04 27:23
32 (5:00) Eilish James 36:25 31:25
33 (11:30) Conlan McCann 36:27 24:57
34 (5:30) Gavin Fereday 36:29 30:59
35 (9:30) Simon Duck 36:30 27:00
36 (10:00) Steve Horton 36:30 26:30
37 (7:00) Paul Woods 37:17 30:17
38 (6:30) Graeme Gill 37:20 30:50
39 (4:00) Zoe Fereday 37:22 33:22
40 (7:30) Dave Jackson 37:26 29:56
41 (4:30) Kim Braznell 37:36 33:06
42 (8.30) Rachael Webster 37:58 29:28
43 (6:00) Adrian Dale 37:59 31:59
44 (4:30) Joan Clarke 38:16 33:46
45 (5:00) Matt Pugh 38:20 33:20
46 (7:00) Andy Hawkins 39:41 32:41
47 (7:30) Cam Rogers 40:34 33:04
48 (2:30) Judy Foster 41:14 38:44
49 (3:30) Paul Allen 42:04 38:34
50 (0:00) Les Woods 44:43 44:43
And here are the original results sheets from Andy Nock!




Leave a Reply