Club People
Athletic Section Roles and Responsibilities
Committee Members: Kathryn Williets, Keith Taylor, Adrian Dale, Bettina Wolf, Mark Hadley, Alan Smallwood, Phillip Scarr, Adam Cross, Jamie Sircom, Jo Gill, Heather Bills, Mel Hepke, Dave Jackson.
Co-opted Members: George Heap
Non-Committee Club Members with responsibilities: Alex Morgan, Sarah Gill, Maurice Endacott, Oliver Dodd, Graeme Gill.
Officers:
Chair: Kathryn Williets
Secretary: Heather Bills
Treasurer: Bettina Wolf
Membership Secretary: Phillip Scarr
Welfare Officer: Alex Morgan, Sarah Gill, Kathryn Willets
DBS Verifer: Oliver Dodd, Heather Bills, Alex Morgan
Committee Responsibilities:
Men’s Captain: Mark Hadley
Women’s Captain: Mel Hepke
Club Journalist/Media co-ordinator: Jamie Sircom
Coaching Co-ordinator: Dave Jackson
Facilities and Equipment Coordinator (including track bookings): Maurice Endacott
Young Athletes Representative: George Heap
Management Representative: Graeme Gill, Adrian Dale, Kathryn Williets
Engagement Lead: Adrian Dale
Kit Co-ordinator: Heather Bills
Club Standards and Governance Lead: Jo Gill
Main Club Trustee (Athletic Section Representative): Alan Smallwood
2025-26 Sub Committees:
- Coaching Committee
- Spond Group
- Engagement/Social Committee
Find out more about being on the committee
| Name | Photo | Role | Details |
|---|---|---|---|
| Kathryn Williets | ![]() | Chair Lead Welfare Officer | |
| Heather Bills | Club Secretary Kit Co-ordinator | ||
| Bettina Wolf | Treasurer | ||
| Phill Scarr | Membership Secretary | ||
| Dave Jackson | Coach Co-ordinator | ||
| Alan Smallwood | Club Trustee | ||
| Mark Hadley | Men's Captain | ||
| Mel Hepke | Women's Captain | ||
| Adrian Dale | ![]() | Engagement Lead | My wife and daughter have been members of the club for over 10 years and I joined over three years ago, so the club is a big part of my life. I want to ensure the club continues to grow both in reputation and financially. I don’t have the athletic ability (yet) to help with the reputation but I hope to provide some assistance with the finances by putting on a few social events throughout the year to help showcase what else the club has to offer to compliment the athletic side. I want more people using the bar, coffee hut and function room and social events, such as the Halloween and Christmas Events, as they are an ideal and profitable advertisement for this. |
| Jamie Sircom | ![]() | Club Journalist | My name is Jamie Sircom and I have been a member of Halesowen Athletics Club since November 2012. I regularly compete for the club in the Worcestershire Midweek Series and the Midlands Vets League and am also well known for taking part in over 300 parkrun events! I was honoured to join the committee following my work in writing the monthly Newsround newsletter. Being on the committee helps me understand all the activities and issues of the club fully and ensure it is presented and promoted in a positive way through the newsletter, website and social media. |
| Adam Cross | ![]() | Committee Member | My name is Adam Cross. I have been a member since around 2014. I originally joined the club as a parent when both my daughters joined the club's youth groups, but I soon became a competitive member in my own right. Although I discovered athletics quite late in life compared to some, Halesowen offers something for all ages from 8 to 80. I joined the club committee as I feel I can help shape the future of the club based on my own experiences as a parent and athlete myself. As a local council officer, I also bring a knowledge of wider issues in the local area and public sector which are relevant to the club |
| Keith Taylor | Committee Member | ||
| Jo Gill | Club Standards and Governance Lead | ||
| George Heap | Young Athletes Representative | ||
| Alex Morgan | Welfare Officer DBS Verifer | ||
| Ollie Dodd | DBS Verifer Coaching Sub Committee | ||
| Sarah Gill | Welfare Officer | ||
| Maurice Endacott | Track Bookings Facilities and Equipment Co-ordinator | . |



