HALESOWEN A & CC
5000m and 3000m championships
Wednesday 5th September 2018
There are about three spaces in the 5000m – Deadline Tuesday AM to Keith.
NO HEADPHONES!
6.30 pm U15 / U17 3000m
3,000m entries on the day
6.45 pm 5000m B race
| Number | Name | Category |
| 76 | Andy Nock | M60 |
| 77 | John Hill | M65 |
| 78 | Rob Weaver | M45 |
| 79 | Jamie Sircom | M45 |
| 80 | Steve Horton | M45 |
| 81 | Steve Millington | M55 |
| 82 | Richard Guest | M50 |
| 83 | Simone Jones | SW |
| 84 | Mel Hepke | W45 |
| 85 | Sally Spencer | W50 |
| 86 | Simon Thompson | M50 |
| 87 | Paul Allen | M70 |
| 88 | Nigel Crompton | M55 |
| 89 | Peter Barks | M40 |
| 90 | David Jackson | M55 |
| 91 | Gary Pitcher | M50 |
| 92 | Bill Nock | M55 |
7.15 pm 5000m A race
| Number | Name | Category |
| 60 | Dave Turvey | SM |
| 61 | Adam Cross | M40 |
| 63 | Kristian Bayley | U20 |
| 64 | Peter Dear | SM |
| 65 | Matt Wilkinson | U20 |
| 66 | David Lewis | M50 |
| 67 | Jonathan Lewis | SM |
| 68 | James Hoult | SM |
| 69 | Matt Allen | M40 |
| 70 | Simon Duck | M50 |
| 71 | Alex Morgan | M50 |
| 72 | Nick Hazelwood | M40 |
| 73 | Josh Timmins | SM |
| 74 | Nick Price | M45 |

Leave a Reply