SESSIONS
Please find below a list of our club sessions
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Ian Priest Mixed track & Distance Running Sessions Juniors 11+ 18:45-20:00 | Joanne & Alan Smallwood, John Taylor, James Lediard Track & Field 13+ 18:30-20:15 | Ian Priest Mixed track & Distance Running Sessions Juniors 11+ 18:45-20:00 | Joanne & Alan Smallwood, John Taylor, James Lediard Track & Field 13+ 18:30-20:15 | Peter Hill Pole Vault Juniors 11+ & Senior 19:00-20:15 | Saturday Club* Juniors 8-13 10:00-11:00 £6 per Child | Ian Priest Endurance Juniors 15+ Seniors 10:00-12:00 Cross Country Run |
Mike Plummer Junior Sprints Juniors 9+ 18:45 - 20:00 | Paul Allen / James Hoult Track & Field** Juniors 9+ 19:00-20:00 | Oliver Dodd Track & Field Juniors 13+ 18:45-20:00 | Alex Morgan - Middle Distance | Paul Allen Endurance Senior Men & Women 09:30-10:30 Trail/Road Approx 5 miles | Sam Morton Endurance Senior Men & Women Cross Country or Road Hard/Steady/Social Run |
|
Alex Morgan - Middle Distance | Sam Morton Endurance Juniors 16+ & Seniors 19:00-20:00 | Alex Morgan Endurance Senior Men 18:45-20:00 Hard/Steady Run | ||||
Oliver Dodd Track & Field Juniors 11+ 18:45-20:00 | Nick Hazelwood Middle Distance and Cross Country Juniors 9+ 19:00-20:00 | Peter Dear Endurance Senior Men & Women 19:00-20:00 Hard Sessions | ||||
Peter Dear Endurance Senior Men & Women 19:00 -20:00 Hard Sessions | Sam Morton Endurance Senior Women 18:45-20:00 Steady/Social Run | |||||
Bill Nock / Roger Mallard - Junior Endurance | Paul Allen Endurance Senior Men & Women 19:00-20:00 Road / Trail 5 mile steady run, ideal for new members. | |||||
Adrian Dale C25K Progression | Bill Nock / Roger Mallard - Junior Endurance | |||||
Adrian Dale C25K Progression |