SESSIONS
Please find below a list of our club sessions
Club Sessions
Club activities include training and coached events, social runs for club members, national and local league team and individual competitions where the athlete is competing as a HA&CC member, club or regional administrative meetings, and social and fund-raising activities undertaken by any person on behalf of the club.
Club activities may involve coached sessions or social runs which take place away from the site
A social run comprising of club members , and others undertaking a trial period of membership is a club activity.
Only club members participating in club activities are covered by the insurance which our affiliation to UKA (via EA) provides.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Junior Session Track & Distance Running Lead Coach: Ian Priest Age grp: 12+ (12-15 yrs) Session Time: 19.00 -20:00 | Junior & Senior Session Speed Jumps & Throws Leaders: Jo & Alan Smallwood, John Taylor & James Lediard Age grp: 14+ Session Time: 18:00-19.30 | Junior Session Track & Distance Running Lead Coach: Ian Priest Age grp: 12+ (12-15 yrs) Session Time: 19.00 -20:00 | Senior Session Strollers Track - walk / gentle run Point of Contact: Barry Griffiths Age grp:18+ Session Time: 10.30 – 11.30 | Junior Session Middle Distance & Cross Country Lead Coach: Nick Hazelwood Age grp: 15+ Session Time: 08.45 - 09.45 | ||
| Junior Session Track & Field Lead Coach: Ollie Dodd Age grp: 12+ (12-15 yrs) Session Time: 19.00 -20:00 | Junior Session Track & Field Leader: Paul Allen & James Hoult Age grp: 11+ Session Time: 19.00 - 20:00 | Junior Session Track & Field Lead Coach: Ollie Dodd Age grp: 12+ (12-15 yrs) Session Time: 19.00 -20:00 | Junior & Senior Session Speed Jumps & Throws Leaders: Jo & Alan Smallwood, John Taylor & James Lediard Age grp: 14+ Session Time: 18:00-19.30 | Junior & Senior Session Speed & Jumps Training Lead coach: Ollie Dodd Age grp: 15+ Session Time: 09.00 – 10.00 | ||
| Junior Session Sprints Lead Coach: Mike Plummer Age grp: 12+ Session Time: 19.00 -20:00 | Junior Session Middle Distance & Cross Country Lead Coach: Nick Hazelwood Age grp: 15+ Session Time: 19.00 - 20:00 | Junior Session Endurance Leader: Bill Nock Age grp: 12+ Session Time: 19.00 -20:00 | Junior & Senior Session Track & Distance Lead Coach: Alex Morgan Age grp: 16+ Session Time: 19.00 -20:00 | Junior Session Saturday Club Leaders: Jessica Dale & George Heap Lead Coach: Ollie Dodd Age grp: 8-12+ Session Time: 10.00 – 11.00 | ||
| Junior Session Endurance Leader: Roger Mallard & Andy Saker Age grp: 12+ Session Time: 19.00 -20:00 | Senior Session Endurance - Efforts Leader: Sam Morton Age grp: 18+ Session Time: 19.00 - 20:00 | Senior Session (Men) Endurance Lead Coach: Alex Morgan Age grp: 18+ Session Time: 19.00 - 20:00 | Junior Session Pole Vault Lead Coach: Peter Hill Age grp: 12+ Session Time: 19.00 -20:15 | Senior Session Road & Trail Leader: Paul Allen Age grp: 18+ Session Time: 09.30 – 10.30 | ||
| Junior & Senior Session Track & Distance Lead Coach: Alex Morgan Age grp: 16+ Session Time: 19.00 -20:00 | Senior Session (Women) Endurance Leader: Sam Morton Age grp: 18+ Session Time: 19.00 - 20:00 | |||||
| Senior Session C25k Progression (5k-8k) Leader: Adrian Dale Age grp: 18+ Session Time: 19.00 -20:00 | Senior Session Road & Trail Leader-: Paul Allen Age grp: 18+ Session Time: 19.00 -20:00 | |||||
| Senior Session C25k Progression (5k-8k) Leader: Adrian Dale Age grp: 18+ Session Time: 19.00 -20:00 | ||||||
| Senior Session Race Walking Lead Coach: Peter Hill Age grp: 18+ Session Time: 19.00 -20:15 | ||||||
| Junior & Senior Session Conditioning circuits Lead coach: Ollie Dodd Age grp: 15+ Session Time: 20.00 – 21.00 |