Halesowen A&CC 3,000m/5,000m results Wednesday 5th September 2018
3,000m
1st Sam Mannings u15B (1st) 9:54.4
2nd Mark Hadley M50 11:05.5
3rd Tom Harris u15B (u13) 11:30.0
4th James Thompson u15B 11:47.0
5th Falon Malone-Priest u15G (1st) 12:07.3
6th Charlie Baird u15G (u13) 12:32.9
7th Michael Brook u17M (1st) 12:47.3
8th Paige Allbutt u15G 13:08.9
9th Isabel Knowles u15G (u13) 13:44.0
(u13)= u13 for 2018 season; no separate award.
5,000m A race
1st Kristian Bayley u20M (1st Male) 16:47.4
2nd Adam Cross M40 (1st M40) 17:16.6
3rd Peter Dear SM 17:24.4
4th Russel Cadwallader M45 17:54.6
5th Andy Butler M40 18:02.3
6th Matt Wilkinson u20M 18:11.1
7th James Hoult SM 18:12.4
8th David Lewis M50 (1st M50) 18:14.3
9th Jonathan Lewis SM 18:28.8
10th Nick Hazelwood M40 19:06.9
11th Nick Price M45 19:36.9
12th Matt Allen M40 19:57.5
13th Alex Morgan M50 20:31.1
14th Simon Duck M50 20:41.9
5,000m B race
1st Sam Morton W50 (1st female) 20:30.2
2nd Jamie Sircom M45 20:34.3 (PB)
3rd Andrew Nock M60 (1st M60) 20:57.1
4th John Hill M65 21:13.3
5th Bill Nock M55 21:22.3
6th Rob Weaver M45 21:24.8
7th Simon Thompson M50 21:48.7
8th Mel Hepke W45 22:07.9
9th Richard Guest M50 22:14.8
10th Paul Allen M70 (1st M70) 22:33.0
11th Simone Jones SW 22:36.3
12th Peter Barks M40 22:41.2 (PB)
13th Steve Horton M45 22:49.4
14th Sally Spencer W50 23:01.1
15th Nigel Crompton M45 23:57.2
16th Garry Pitcher M50 24:10.2
17th David Jackson M55 25:40.6
Many thanks to:
The lap-scores- Claire Sharkey, Mick Deakin, Andrew Simpson, Charlotte Spencer and Lily Higgins
Timekeepers- Maurice Endacott and Oliver Dodd (stepping in at the last minute)
The Cycling Section through Sue Booth for giving up their training evening and use of their lap board
Publicity and seeding- Peter Dear/Matt Allen
Keith Perry, Race Referee

Leave a Reply